Candiwall® System
Artic Klinker Brick Slip
Klinker brick slip for façades and the Candiwall® System.
- Formats
- 11 formats
- Thickness
- 8–13 mm
- Colours
- 1 colour
Formats
Formats & dimensions
| Format | L × W × T (mm) | Pcs/m² | Pcs/box | Boxes/pallet | Pcs/pallet | kg/pallet | m²/pallet |
|---|---|---|---|---|---|---|---|
| Brick slip | 220 × 50 × 13 | 72 | 40 | 72 | 2,880 | 870 | 40 |
| Brick slip | 220 × 65 × 13 | 58 | 32 | 72 | 2,304 | 890 | 39.7 |
| Brick slip | 375 × 50 × 13 | 43 | 40 | 42 | 1,680 | 870 | 39.1 |
| Brick slip | 375 × 65 × 13 | 35 | 32 | 42 | 1,344 | 890 | 38.4 |
| Brick slip | 220 × 50 × 8 | 72 | 65 | 72 | 4,680 | 870 | 65 |
| Brick slip | 220 × 65 × 8 | 58 | 52 | 72 | 3,744 | 890 | 64.6 |
| Brick slip | 375 × 50 × 8 | 43 | 65 | 42 | 2,730 | 870 | 63.5 |
| Brick slip | 375 × 65 × 8 | 35 | 52 | 42 | 2,184 | 890 | 62.4 |
| Corner piece | 220 × 50 × 13 | 17 /m | 17 | 84 | 1,428 | 600 | 84 m |
| Corner piece | 220 × 65 × 13 | 14 /m | 14 | 72 | 1,008 | 650 | 72 m |
| Lintel | 220 × 100 × 50/65 × 13 | 5 /m | 6 | 140 | 840 | 1,080 | 168 m |
Pieces/m² and m²/pallet calculated with a 10 mm joint. Corner pieces and lintels: pieces per linear metre and linear metres per pallet.
Colours
Colours & finishes
Screen colours are indicative. Request physical samples before specifying.
-
Artic