GRP
GRP Solid Brick
High-density pressed refractory stoneware.
- Formats
- 6 formats
- Thickness
- 30–60 mm
- Colours
- 3 colours
Formats
Formats & dimensions
| Format | L × W × T (mm) | Pcs/pallet | kg/pallet |
|---|---|---|---|
| Solid brick | 220 × 110 × 60 | 480 | 1,368 |
| Wedge brick | 220 × 110 × 60 | 481 | 1,369 |
| Curved brick | 220 × 110 × 60 | 482 | 1,370 |
| Solid brick | 220 × 110 × 50 | 544 | 1,300 |
| Solid brick | 220 × 110 × 40 | 704 | 1,338 |
| Solid brick | 220 × 110 × 30 | 812 | 1,200 |
Supplied on pallets: quantities and weight per pallet.
Colours
Colours & finishes
Screen colours are indicative. Request physical samples before specifying.
-
Beige -
Terracotta -
Red